<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a cheap PC thermometer with PS2/Gamepad Controller</title>
	<atom:link href="http://www.cheapvegetablegardener.com/2008/12/create-cheap-pc-thermometer-with.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheapvegetablegardener.com/2008/12/create-cheap-pc-thermometer-with.html</link>
	<description>Gardening using hydroponics, grow boxes, LEDs, computers, and great soil</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Delfin</title>
		<link>http://www.cheapvegetablegardener.com/2008/12/create-cheap-pc-thermometer-with.html/comment-page-1#comment-4047</link>
		<dc:creator>Delfin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://cheapvegetablegardener.wordpress.com/2008/12/06/create-a-cheap-pc-thermometer-with-ps2gamepad-controller#comment-4047</guid>
		<description>&lt;b&gt;nice post!!! :D&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>nice post!!! <img src='http://www.cheapvegetablegardener.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://www.cheapvegetablegardener.com/2008/12/create-cheap-pc-thermometer-with.html/comment-page-1#comment-4046</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://cheapvegetablegardener.wordpress.com/2008/12/06/create-a-cheap-pc-thermometer-with-ps2gamepad-controller#comment-4046</guid>
		<description>i get it. thanks :)</description>
		<content:encoded><![CDATA[<p>i get it. thanks <img src='http://www.cheapvegetablegardener.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://www.cheapvegetablegardener.com/2008/12/create-cheap-pc-thermometer-with.html/comment-page-1#comment-4045</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://cheapvegetablegardener.wordpress.com/2008/12/06/create-a-cheap-pc-thermometer-with-ps2gamepad-controller#comment-4045</guid>
		<description>yeah, i already made that gypsum block.. and i would like to record the values of the resistance of that soil moisture sensor e.q.950 ohms = wet5000 ohms = dryinfinity = dust.like that? i have a analog multitester here. but i would like to get the value view comp to compare the changes in resistance using graphs. thans mr cheap vegetable gardener for your response-sincerely yours,fred</description>
		<content:encoded><![CDATA[<p>yeah, i already made that gypsum block.. and i would like to record the values of the resistance of that soil moisture sensor e.q.950 ohms = wet5000 ohms = dryinfinity = dust.like that? i have a analog multitester here. but i would like to get the value view comp to compare the changes in resistance using graphs. thans mr cheap vegetable gardener for your response-sincerely yours,fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cheap Vegetable Gardener</title>
		<link>http://www.cheapvegetablegardener.com/2008/12/create-cheap-pc-thermometer-with.html/comment-page-1#comment-4044</link>
		<dc:creator>The Cheap Vegetable Gardener</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://cheapvegetablegardener.wordpress.com/2008/12/06/create-a-cheap-pc-thermometer-with-ps2gamepad-controller#comment-4044</guid>
		<description>Freddie, check out this &lt;a href=&quot;http://www.cheapvegetablegardener.com/2009/03/how-to-make-cheap-soil-moisture-sensor.html&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt; for much more details and how to actually create a moisture sensor.  The concept is pretty simple, material (in this case gypsum) cannot conduct electricity when dry (no path for electrons) and as you add moisture it becomes more conductive (less resistance) thus returning higher numbers.</description>
		<content:encoded><![CDATA[<p>Freddie, check out this <a href="http://www.cheapvegetablegardener.com/2009/03/how-to-make-cheap-soil-moisture-sensor.html" rel="nofollow">post</a> for much more details and how to actually create a moisture sensor.  The concept is pretty simple, material (in this case gypsum) cannot conduct electricity when dry (no path for electrons) and as you add moisture it becomes more conductive (less resistance) thus returning higher numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://www.cheapvegetablegardener.com/2008/12/create-cheap-pc-thermometer-with.html/comment-page-1#comment-4043</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://cheapvegetablegardener.wordpress.com/2008/12/06/create-a-cheap-pc-thermometer-with-ps2gamepad-controller#comment-4043</guid>
		<description>you said you, this can be used to measure the resistance of the soil moisture sensor.. how come? can you expain it to me..? thank you..</description>
		<content:encoded><![CDATA[<p>you said you, this can be used to measure the resistance of the soil moisture sensor.. how come? can you expain it to me..? thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wicked Gardener</title>
		<link>http://www.cheapvegetablegardener.com/2008/12/create-cheap-pc-thermometer-with.html/comment-page-1#comment-4042</link>
		<dc:creator>Wicked Gardener</dc:creator>
		<pubDate>Sun, 07 Dec 2008 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://cheapvegetablegardener.wordpress.com/2008/12/06/create-a-cheap-pc-thermometer-with-ps2gamepad-controller#comment-4042</guid>
		<description>Wow, I wish I was smart.</description>
		<content:encoded><![CDATA[<p>Wow, I wish I was smart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
